Perceptus Solutions Inc. | blog | Bingo Card Generator | Papaya Polls - Simple Surveys | Naque for Unique Names | Ivy DSL - internet for retailers | other

The Perceptus Forums
May 02, 2024, 04:13:29 PM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: Welcome to the Perceptus Forums!
 
   Home   Help Search Login Register  
The Perceptus Forums - Statistics Center
General Statistics
Total Members: 29108
Total Posts: 744
Total Topics: 567
Total Categories: 1
Users Online: 61
Most Online: 457 - January 28, 2010, 06:07:54 PM
Online Today: 70
Average registrations per day: 8.11
Average posts per day: 0.48
Average topics per day: 0.29
Total Boards: 6
Latest Member: SeneCleasia
Average online per day: 13.58
Male to Female Ratio: 319:1
Top 10 Posters Top 10 Boards
lolorama 123
leonard 87
johnmichel 20
wyg3035411 7
pipholdm 6
jjii123 6
ewasko 4
beatrice 4
nancy1015 4
renshikago 3
Naque Names Forum 420
Bingo Card Generator 215
SmoothWall Dynamic DNS Mod. 36
Scribble Web 36
Web Tools 21
Scribble Web Code 16
Top 10 Topics (by Replies) Top 10 Topics (by Views)
setportfw 11
blank squares in bingo cards 7
awesome 4
Mod does not work on 2.0 with updates 2 3
Bingo Cards 3
Printing 100 unique cards 3
Can't print call card 3
Family Reunion Bingo question 3
Saved designs - aren't showing up 3
How's this for a good unique dog name? 2
Dewey Decimal Cards for the Library 42609
Welcome. New visitors, please read this post. 42007
setportfw 38736
Welcome. New visitors, please read this post. 35275
blank squares in bingo cards 32959
Let us know if you use the code! 27546
tracking sheets/calling cards 27294
awesome 27117
Great Tip! 25460
Bingo Cards 24184
Top Topic Starters Most Time Online
leonard 11
ewasko 2
nirman 1
sms 1
Dorothy 1
mi.ca_1205 1
LC 1
katlees 1
venturing1 1
marissar 1
leonard 23h 6m
lolorama 5h 43m
johnmichel 4h 22m
lolymia 1h 41m
jjii123 1h 32m
QSMerlins 1h 23m
spyros 45m
mi.ca_1205 44m
renshikago 42m
esaunders2009 42m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
May 2024 0 0 0 70
April 2024 0 0 0 28
March 2024 0 0 0 34
February 2024 0 0 0 43
2024-02-01 0 0 0 26
2024-02-02 0 0 0 22
2024-02-03 0 0 0 24
2024-02-04 0 0 0 32
2024-02-05 0 0 0 23
2024-02-06 0 0 0 23
2024-02-07 0 0 0 25
2024-02-08 0 0 0 25
2024-02-09 0 0 0 27
2024-02-10 0 0 0 29
2024-02-11 0 0 0 23
2024-02-12 0 0 0 37
2024-02-13 0 0 0 33
2024-02-14 0 0 0 23
2024-02-15 0 0 0 23
2024-02-16 0 0 0 30
2024-02-17 0 0 0 32
2024-02-18 0 0 0 24
2024-02-19 0 0 0 26
2024-02-20 0 0 0 25
2024-02-21 0 0 0 25
2024-02-22 0 0 0 25
2024-02-23 0 0 0 23
2024-02-24 0 0 0 23
2024-02-25 0 0 0 26
2024-02-26 0 0 0 18
2024-02-27 0 0 0 43
2024-02-28 0 0 0 23
2024-02-29 0 0 0 13
January 2024 0 0 0 21
December 2023 0 0 0 16
November 2023 0 0 0 25
2023-11-01 0 0 0 11
2023-11-02 0 0 0 14
2023-11-03 0 0 0 11
2023-11-04 0 0 0 8
2023-11-05 0 0 0 9
2023-11-06 0 0 0 25
2023-11-07 0 0 0 13
2023-11-08 0 0 0 18
2023-11-09 0 0 0 8
2023-11-10 0 0 0 9
2023-11-11 0 0 0 7
2023-11-12 0 0 0 6
2023-11-13 0 0 0 6
2023-11-14 0 0 0 6
2023-11-15 0 0 0 7
2023-11-16 0 0 0 7
2023-11-17 0 0 0 7
2023-11-18 0 0 0 6
2023-11-19 0 0 0 11
2023-11-20 0 0 0 13
2023-11-21 0 0 0 10
2023-11-22 0 0 0 6
2023-11-23 0 0 0 7
2023-11-24 0 0 0 7
2023-11-25 0 0 0 4
2023-11-26 0 0 0 9
2023-11-27 0 0 0 6
2023-11-28 0 0 0 7
2023-11-29 0 0 0 5
2023-11-30 0 0 0 6
October 2023 0 0 0 33
September 2023 0 0 0 45
2023-09-01 0 0 0 9
2023-09-02 0 0 0 6
2023-09-03 0 0 0 12
2023-09-04 0 0 0 24
2023-09-05 0 0 0 23
2023-09-06 0 0 0 14
2023-09-07 0 0 0 25
2023-09-08 0 0 0 33
2023-09-09 0 0 0 7
2023-09-10 0 0 0 7
2023-09-11 0 0 0 9
2023-09-12 0 0 0 6
2023-09-13 0 0 0 9
2023-09-14 0 0 0 11
2023-09-15 0 0 0 45
2023-09-16 0 0 0 20
2023-09-17 0 0 0 12
2023-09-18 0 0 0 12
2023-09-19 0 0 0 9
2023-09-20 0 0 0 9
2023-09-21 0 0 0 11
2023-09-22 0 0 0 8
2023-09-23 0 0 0 37
2023-09-24 0 0 0 7
2023-09-25 0 0 0 8
2023-09-26 0 0 0 11
2023-09-27 0 0 0 8
2023-09-28 0 0 0 14
2023-09-29 0 0 0 8
2023-09-30 0 0 0 4
August 2023 0 0 0 67
2023-08-01 0 0 0 8
2023-08-02 0 0 0 17
2023-08-03 0 0 0 6
2023-08-04 0 0 0 7
2023-08-05 0 0 0 11
2023-08-06 0 0 0 9
2023-08-07 0 0 0 7
2023-08-08 0 0 0 67
2023-08-09 0 0 0 13
2023-08-10 0 0 0 6
2023-08-11 0 0 0 8
2023-08-12 0 0 0 6
2023-08-13 0 0 0 10
2023-08-14 0 0 0 6
2023-08-15 0 0 0 11
2023-08-16 0 0 0 59
2023-08-17 0 0 0 11
2023-08-18 0 0 0 6
2023-08-19 0 0 0 8
2023-08-20 0 0 0 13
2023-08-21 0 0 0 6
2023-08-22 0 0 0 7
2023-08-23 0 0 0 8
2023-08-24 0 0 0 5
2023-08-25 0 0 0 4
2023-08-26 0 0 0 9
2023-08-27 0 0 0 6
2023-08-28 0 0 0 10
2023-08-29 0 0 0 7
2023-08-30 0 0 0 35
2023-08-31 0 0 0 7
July 2023 0 0 0 39
2023-07-01 0 0 0 22
2023-07-02 0 0 0 17
2023-07-03 0 0 0 4
2023-07-04 0 0 0 9
2023-07-05 0 0 0 6
2023-07-06 0 0 0 8
2023-07-07 0 0 0 11
2023-07-08 0 0 0 11
2023-07-09 0 0 0 7
2023-07-10 0 0 0 12
2023-07-11 0 0 0 10
2023-07-12 0 0 0 12
2023-07-13 0 0 0 8
2023-07-14 0 0 0 7
2023-07-15 0 0 0 7
2023-07-16 0 0 0 5
2023-07-17 0 0 0 7
2023-07-18 0 0 0 11
2023-07-19 0 0 0 11
2023-07-20 0 0 0 10
2023-07-21 0 0 0 9
2023-07-22 0 0 0 6
2023-07-23 0 0 0 9
2023-07-24 0 0 0 9
2023-07-25 0 0 0 8
2023-07-26 0 0 0 39
2023-07-27 0 0 0 7
2023-07-28 0 0 0 5
2023-07-29 0 0 0 8
2023-07-30 0 0 0 10
2023-07-31 0 0 0 7
June 2023 0 0 0 42
May 2023 0 0 0 35
April 2023 0 0 0 43
2023-04-01 0 0 0 11
2023-04-02 0 0 0 12
2023-04-03 0 0 0 14
2023-04-04 0 0 0 13
2023-04-05 0 0 0 17
2023-04-06 0 0 0 11
2023-04-07 0 0 0 7
2023-04-08 0 0 0 7
2023-04-09 0 0 0 14
2023-04-10 0 0 0 37
2023-04-11 0 0 0 8
2023-04-12 0 0 0 12
2023-04-13 0 0 0 14
2023-04-14 0 0 0 9
2023-04-15 0 0 0 17
2023-04-16 0 0 0 15
2023-04-17 0 0 0 10
2023-04-18 0 0 0 13
2023-04-19 0 0 0 43
2023-04-20 0 0 0 12
2023-04-21 0 0 0 17
2023-04-22 0 0 0 18
2023-04-23 0 0 0 16
2023-04-24 0 0 0 11
2023-04-25 0 0 0 8
2023-04-26 0 0 0 14
2023-04-27 0 0 0 8
2023-04-28 0 0 0 8
2023-04-29 0 0 0 21
2023-04-30 0 0 0 16
March 2023 0 0 0 23
February 2023 0 0 0 43
January 2023 0 0 0 452
2023-01-01 0 0 0 13
2023-01-02 0 0 0 21
2023-01-03 0 0 0 18
2023-01-04 0 0 0 13
2023-01-05 0 0 0 15
2023-01-06 0 0 0 15
2023-01-07 0 0 0 13
2023-01-08 0 0 0 12
2023-01-09 0 0 0 15
2023-01-10 0 0 0 18
2023-01-11 0 0 0 452
2023-01-12 0 0 0 20
2023-01-13 0 0 0 15
2023-01-14 0 0 0 19
2023-01-15 0 0 0 17
2023-01-16 0 0 0 12
2023-01-17 0 0 0 12
2023-01-18 0 0 0 15
2023-01-19 0 0 0 14
2023-01-20 0 0 0 12
2023-01-21 0 0 0 15
2023-01-22 0 0 0 42
2023-01-23 0 0 0 17
2023-01-24 0 0 0 15
2023-01-25 0 0 0 36
2023-01-26 0 0 0 13
2023-01-27 0 0 0 24
2023-01-28 0 0 0 18
2023-01-29 0 0 0 16
2023-01-30 0 0 0 14
2023-01-31 0 0 0 13
December 2022 0 0 0 37
2022-12-01 0 0 0 12
2022-12-02 0 0 0 15
2022-12-03 0 0 0 13
2022-12-04 0 0 0 13
2022-12-05 0 0 0 14
2022-12-06 0 0 0 12
2022-12-07 0 0 0 12
2022-12-08 0 0 0 19
2022-12-09 0 0 0 17
2022-12-10 0 0 0 11
2022-12-11 0 0 0 37
2022-12-12 0 0 0 11
2022-12-13 0 0 0 16
2022-12-14 0 0 0 15
2022-12-15 0 0 0 14
2022-12-16 0 0 0 16
2022-12-17 0 0 0 15
2022-12-18 0 0 0 12
2022-12-19 0 0 0 15
2022-12-20 0 0 0 19
2022-12-21 0 0 0 15
2022-12-22 0 0 0 13
2022-12-23 0 0 0 16
2022-12-24 0 0 0 13
2022-12-25 0 0 0 15
2022-12-26 0 0 0 15
2022-12-27 0 0 0 14
2022-12-28 0 0 0 15
2022-12-29 0 0 0 21
2022-12-30 0 0 0 15
2022-12-31 0 0 0 11
November 2022 0 0 0 42
2022-11-01 0 0 0 42
2022-11-02 0 0 0 9
2022-11-03 0 0 0 12
2022-11-04 0 0 0 12
2022-11-05 0 0 0 11
2022-11-06 0 0 0 14
2022-11-07 0 0 0 11
2022-11-08 0 0 0 24
2022-11-09 0 0 0 12
2022-11-10 0 0 0 11
2022-11-11 0 0 0 10
2022-11-12 0 0 0 12
2022-11-13 0 0 0 9
2022-11-14 0 0 0 12
2022-11-15 0 0 0 14
2022-11-16 0 0 0 10
2022-11-17 0 0 0 10
2022-11-18 0 0 0 12
2022-11-19 0 0 0 13
2022-11-20 0 0 0 15
2022-11-21 0 0 0 13
2022-11-22 0 0 0 15
2022-11-23 0 0 0 18
2022-11-24 0 0 0 16
2022-11-25 0 0 0 12
2022-11-26 0 0 0 20
2022-11-27 0 0 0 16
2022-11-28 0 0 0 14
2022-11-29 0 0 0 19
2022-11-30 0 0 0 18
October 2022 0 0 0 52
September 2022 0 0 0 31
August 2022 0 0 0 16
July 2022 0 0 0 13
2022-07-01 0 0 0 8
2022-07-02 0 0 0 10
2022-07-03 0 0 0 8
2022-07-04 0 0 0 6
2022-07-05 0 0 0 11
2022-07-06 0 0 0 11
2022-07-07 0 0 0 12
2022-07-08 0 0 0 8
2022-07-09 0 0 0 11
2022-07-10 0 0 0 9
2022-07-11 0 0 0 8
2022-07-12 0 0 0 9
2022-07-13 0 0 0 10
2022-07-14 0 0 0 7
2022-07-15 0 0 0 13
2022-07-16 0 0 0 8
2022-07-17 0 0 0 11
2022-07-18 0 0 0 9
2022-07-19 0 0 0 7
2022-07-20 0 0 0 8
2022-07-21 0 0 0 11
2022-07-22 0 0 0 10
2022-07-23 0 0 0 9
2022-07-24 0 0 0 8
2022-07-25 0 0 0 11
2022-07-26 0 0 0 9
2022-07-27 0 0 0 9
2022-07-28 0 0 0 8
2022-07-29 0 0 0 9
2022-07-30 0 0 0 9
2022-07-31 0 0 0 10
June 2022 0 0 0 13
May 2022 0 0 0 15
April 2022 0 0 0 13
2022-04-01 0 0 0 7
2022-04-02 0 0 0 7
2022-04-03 0 0 0 6
2022-04-04 0 0 0 8
2022-04-05 0 0 0 13
2022-04-06 0 0 0 12
2022-04-07 0 0 0 9
2022-04-08 0 0 0 8
2022-04-09 0 0 0 10
2022-04-10 0 0 0 9
2022-04-11 0 0 0 9
2022-04-12 0 0 0 8
2022-04-13 0 0 0 9
2022-04-14 0 0 0 13
2022-04-15 0 0 0 13
2022-04-16 0 0 0 9
2022-04-17 0 0 0 9
2022-04-18 0 0 0 8
2022-04-19 0 0 0 8
2022-04-20 0 0 0 7
2022-04-21 0 0 0 9
2022-04-22 0 0 0 8
2022-04-23 0 0 0 8
2022-04-24 0 0 0 9
2022-04-25 0 0 0 7
2022-04-26 0 0 0 12
2022-04-27 0 0 0 8
2022-04-28 0 0 0 9
2022-04-29 0 0 0 9
2022-04-30 0 0 0 8
March 2022 0 0 0 85
2022-03-01 0 0 0 8
2022-03-02 0 0 0 14
2022-03-03 0 0 0 6
2022-03-04 0 0 0 8
2022-03-05 0 0 0 7
2022-03-06 0 0 0 11
2022-03-07 0 0 0 9
2022-03-08 0 0 0 13
2022-03-09 0 0 0 11
2022-03-10 0 0 0 9
2022-03-11 0 0 0 8
2022-03-12 0 0 0 10
2022-03-13 0 0 0 9
2022-03-14 0 0 0 15
2022-03-15 0 0 0 8
2022-03-16 0 0 0 12
2022-03-17 0 0 0 7
2022-03-18 0 0 0 6
2022-03-19 0 0 0 5
2022-03-20 0 0 0 8
2022-03-21 0 0 0 9
2022-03-22 0 0 0 10
2022-03-23 0 0 0 85
2022-03-24 0 0 0 14
2022-03-25 0 0 0 9
2022-03-26 0 0 0 8
2022-03-27 0 0 0 7
2022-03-28 0 0 0 9
2022-03-29 0 0 0 9
2022-03-30 0 0 0 7
2022-03-31 0 0 0 11
February 2022 0 0 0 15
January 2022 0 0 0 13
December 2021 0 0 0 15
November 2021 0 0 0 16
October 2021 0 0 0 21
September 2021 0 0 0 16
2021-09-01 0 0 0 9
2021-09-02 0 0 0 9
2021-09-03 0 0 0 10
2021-09-04 0 0 0 11
2021-09-05 0 0 0 13
2021-09-06 0 0 0 11
2021-09-07 0 0 0 16
2021-09-08 0 0 0 9
2021-09-09 0 0 0 11
2021-09-10 0 0 0 9
2021-09-11 0 0 0 10
2021-09-12 0 0 0 12
2021-09-13 0 0 0 9
2021-09-14 0 0 0 9
2021-09-15 0 0 0 10
2021-09-16 0 0 0 12
2021-09-17 0 0 0 11
2021-09-18 0 0 0 11
2021-09-19 0 0 0 9
2021-09-20 0 0 0 9
2021-09-21 0 0 0 11
2021-09-22 0 0 0 13
2021-09-23 0 0 0 9
2021-09-24 0 0 0 9
2021-09-25 0 0 0 10
2021-09-26 0 0 0 12
2021-09-27 0 0 0 16
2021-09-28 0 0 0 11
2021-09-29 0 0 0 13
2021-09-30 0 0 0 9
August 2021 0 0 0 17
July 2021 0 0 0 22
June 2021 0 0 0 21
May 2021 0 0 0 21
April 2021 0 0 0 17
2021-04-01 0 0 0 11
2021-04-02 0 0 0 12
2021-04-03 0 0 0 11
2021-04-04 0 0 0 13
2021-04-05 0 0 0 12
2021-04-06 0 0 0 14
2021-04-07 0 0 0 14
2021-04-08 0 0 0 12
2021-04-09 0 0 0 13
2021-04-10 0 0 0 15
2021-04-11 0 0 0 12
2021-04-12 0 0 0 14
2021-04-13 0 0 0 11
2021-04-14 0 0 0 12
2021-04-15 0 0 0 16
2021-04-16 0 0 0 16
2021-04-17 0 0 0 14
2021-04-18 0 0 0 13
2021-04-19 0 0 0 15
2021-04-20 0 0 0 16
2021-04-21 0 0 0 14
2021-04-22 0 0 0 15
2021-04-23 0 0 0 16
2021-04-24 0 0 0 16
2021-04-25 0 0 0 12
2021-04-26 0 0 0 13
2021-04-27 0 0 0 13
2021-04-28 0 0 0 17
2021-04-29 0 0 0 12
2021-04-30 0 0 0 16
March 2021 0 0 0 15
2021-03-01 0 0 0 11
2021-03-02 0 0 0 11
2021-03-03 0 0 0 11
2021-03-04 0 0 0 12
2021-03-05 0 0 0 12
2021-03-06 0 0 0 15
2021-03-07 0 0 0 9
2021-03-08 0 0 0 11
2021-03-09 0 0 0 12
2021-03-10 0 0 0 11
2021-03-11 0 0 0 9
2021-03-12 0 0 0 9
2021-03-13 0 0 0 12
2021-03-14 0 0 0 10
2021-03-15 0 0 0 13
2021-03-16 0 0 0 12
2021-03-17 0 0 0 9
2021-03-18 0 0 0 10
2021-03-19 0 0 0 9
2021-03-20 0 0 0 8
2021-03-21 0 0 0 7
2021-03-22 0 0 0 12
2021-03-23 0 0 0 15
2021-03-24 0 0 0 14
2021-03-25 0 0 0 13
2021-03-26 0 0 0 10
2021-03-27 0 0 0 10
2021-03-28 0 0 0 13
2021-03-29 0 0 0 11
2021-03-30 0 0 0 10
2021-03-31 0 0 0 9
February 2021 0 0 0 15
2021-02-01 0 0 0 10
2021-02-02 0 0 0 11
2021-02-03 0 0 0 12
2021-02-04 0 0 0 11
2021-02-05 0 0 0 11
2021-02-06 0 0 0 10
2021-02-07 0 0 0 11
2021-02-08 0 0 0 11
2021-02-09 0 0 0 9
2021-02-10 0 0 0 8
2021-02-11 0 0 0 7
2021-02-12 0 0 0 6
2021-02-13 0 0 0 8
2021-02-14 0 0 0 8
2021-02-15 0 0 0 7
2021-02-16 0 0 0 7
2021-02-17 0 0 0 9
2021-02-18 0 0 0 8
2021-02-19 0 0 0 10
2021-02-20 0 0 0 7
2021-02-21 0 0 0 5
2021-02-22 0 0 0 7
2021-02-23 0 0 0 14
2021-02-24 0 0 0 14
2021-02-25 0 0 0 15
2021-02-26 0 0 0 14
2021-02-27 0 0 0 14
2021-02-28 0 0 0 13
January 2021 0 0 0 17
2021-01-01 0 0 0 12
2021-01-02 0 0 0 17
2021-01-03 0 0 0 12
2021-01-04 0 0 0 10
2021-01-05 0 0 0 13
2021-01-06 0 0 0 11
2021-01-07 0 0 0 12
2021-01-08 0 0 0 10
2021-01-09 0 0 0 12
2021-01-10 0 0 0 10
2021-01-11 0 0 0 11
2021-01-12 0 0 0 13
2021-01-13 0 0 0 15
2021-01-14 0 0 0 9
2021-01-15 0 0 0 9
2021-01-16 0 0 0 13
2021-01-17 0 0 0 13
2021-01-18 0 0 0 14
2021-01-19 0 0 0 15
2021-01-20 0 0 0 11
2021-01-21 0 0 0 10
2021-01-22 0 0 0 12
2021-01-23 0 0 0 14
2021-01-24 0 0 0 11
2021-01-25 0 0 0 11
2021-01-26 0 0 0 15
2021-01-27 0 0 0 13
2021-01-28 0 0 0 13
2021-01-29 0 0 0 11
2021-01-30 0 0 0 11
2021-01-31 0 0 0 12
December 2020 0 0 0 18
November 2020 0 0 0 14
October 2020 0 0 0 15
2020-10-01 0 0 0 9
2020-10-02 0 0 0 11
2020-10-03 0 0 0 14
2020-10-04 0 0 0 10
2020-10-05 0 0 0 7
2020-10-06 0 0 0 13
2020-10-07 0 0 0 13
2020-10-08 0 0 0 9
2020-10-09 0 0 0 8
2020-10-10 0 0 0 8
2020-10-11 0 0 0 9
2020-10-12 0 0 0 11
2020-10-13 0 0 0 10
2020-10-14 0 0 0 9
2020-10-15 0 0 0 8
2020-10-16 0 0 0 12
2020-10-17 0 0 0 11
2020-10-18 0 0 0 11
2020-10-19 0 0 0 10
2020-10-20 0 0 0 14
2020-10-21 0 0 0 15
2020-10-22 0 0 0 13
2020-10-23 0 0 0 14
2020-10-24 0 0 0 12
2020-10-25 0 0 0 11
2020-10-26 0 0 0 14
2020-10-27 0 0 0 12
2020-10-28 0 0 0 13
2020-10-29 0 0 0 13
2020-10-30 0 0 0 10
2020-10-31 0 0 0 11
September 2020 0 0 0 15
2020-09-01 0 0 0 10
2020-09-02 0 0 0 15
2020-09-03 0 0 0 14
2020-09-04 0 0 0 8
2020-09-05 0 0 0 9
2020-09-06 0 0 0 14
2020-09-07 0 0 0 10
2020-09-08 0 0 0 8
2020-09-09 0 0 0 9
2020-09-10 0 0 0 10
2020-09-11 0 0 0 9
2020-09-12 0 0 0 15
2020-09-13 0 0 0 12
2020-09-14 0 0 0 14
2020-09-15 0 0 0 13
2020-09-16 0 0 0 15
2020-09-17 0 0 0 12
2020-09-18 0 0 0 10
2020-09-19 0 0 0 11
2020-09-20 0 0 0 12
2020-09-21 0 0 0 11
2020-09-22 0 0 0 7
2020-09-23 0 0 0 8
2020-09-24 0 0 0 10
2020-09-25 0 0 0 8
2020-09-26 0 0 0 11
2020-09-27 0 0 0 12
2020-09-28 0 0 0 13
2020-09-29 0 0 0 13
2020-09-30 0 0 0 8
August 2020 0 0 0 19
2020-08-01 0 0 0 19
2020-08-02 0 0 0 16
2020-08-03 0 0 0 19
2020-08-04 0 0 0 17
2020-08-05 0 0 0 15
2020-08-06 0 0 0 15
2020-08-07 0 0 0 13
2020-08-08 0 0 0 19
2020-08-09 0 0 0 15
2020-08-10 0 0 0 14
2020-08-11 0 0 0 12
2020-08-12 0 0 0 13
2020-08-13 0 0 0 15
2020-08-14 0 0 0 14
2020-08-15 0 0 0 12
2020-08-16 0 0 0 11
2020-08-17 0 0 0 16
2020-08-18 0 0 0 12
2020-08-19 0 0 0 13
2020-08-20 0 0 0 13
2020-08-21 0 0 0 18
2020-08-22 0 0 0 13
2020-08-23 0 0 0 14
2020-08-24 0 0 0 18
2020-08-25 0 0 0 16
2020-08-26 0 0 0 17
2020-08-27 0 0 0 18
2020-08-28 0 0 0 17
2020-08-29 0 0 0 15
2020-08-30 0 0 0 14
2020-08-31 0 0 0 10
July 2020 0 0 0 28
June 2020 0 0 0 29
2020-06-01 0 0 0 29
2020-06-02 0 0 0 18
2020-06-03 0 0 0 16
2020-06-04 0 0 0 14
2020-06-05 0 0 0 17
2020-06-06 0 0 0 12
2020-06-07 0 0 0 16
2020-06-08 0 0 0 15
2020-06-09 0 0 0 15
2020-06-10 0 0 0 18
2020-06-11 0 0 0 13
2020-06-12 0 0 0 20
2020-06-13 0 0 0 13
2020-06-14 0 0 0 17
2020-06-15 0 0 0 17
2020-06-16 0 0 0 16
2020-06-17 0 0 0 19
2020-06-18 0 0 0 19
2020-06-19 0 0 0 15
2020-06-20 0 0 0 18
2020-06-21 0 0 0 15
2020-06-22 0 0 0 15
2020-06-23 0 0 0 15
2020-06-24 0 0 0 17
2020-06-25 0 0 0 15
2020-06-26 0 0 0 13
2020-06-27 0 0 0 15
2020-06-28 0 0 0 23
2020-06-29 0 0 0 17
2020-06-30 0 0 0 18
May 2020 0 0 0 53
2020-05-01 0 0 0 19
2020-05-02 0 0 0 18
2020-05-03 0 0 0 15
2020-05-04 0 0 0 16
2020-05-05 0 0 0 53
2020-05-06 0 0 0 23
2020-05-07 0 0 0 18
2020-05-08 0 0 0 29
2020-05-09 0 0 0 24
2020-05-10 0 0 0 17
2020-05-11 0 0 0 23
2020-05-12 0 0 0 18
2020-05-13 0 0 0 20
2020-05-14 0 0 0 21
2020-05-15 0 0 0 19
2020-05-16 0 0 0 17
2020-05-17 0 0 0 18
2020-05-18 0 0 0 20
2020-05-19 0 0 0 17
2020-05-20 0 0 0 17
2020-05-21 0 0 0 16
2020-05-22 0 0 0 20
2020-05-23 0 0 0 18
2020-05-24 0 0 0 18
2020-05-25 0 0 0 24
2020-05-26 0 0 0 30
2020-05-27 0 0 0 27
2020-05-28 0 0 0 18
2020-05-29 0 0 0 14
2020-05-30 0 0 0 17
2020-05-31 0 0 0 16
April 2020 0 0 0 34
March 2020 0 0 0 28
2020-03-01 0 0 0 13
2020-03-02 0 0 0 18
2020-03-03 0 0 0 12
2020-03-04 0 0 0 17
2020-03-05 0 0 0 14
2020-03-06 0 0 0 14
2020-03-07 0 0 0 12
2020-03-08 0 0 0 13
2020-03-09 0 0 0 13
2020-03-10 0 0 0 16
2020-03-11 0 0 0 14
2020-03-12 0 0 0 11
2020-03-13 0 0 0 11
2020-03-14 0 0 0 11
2020-03-15 0 0 0 18
2020-03-16 0 0 0 17
2020-03-17 0 0 0 13
2020-03-18 0 0 0 17
2020-03-19 0 0 0 18
2020-03-20 0 0 0 14
2020-03-21 0 0 0 14
2020-03-22 0 0 0 13
2020-03-23 0 0 0 12
2020-03-24 0 0 0 14
2020-03-25 0 0 0 13
2020-03-26 0 0 0 16
2020-03-27 0 0 0 16
2020-03-28 0 0 0 28
2020-03-29 0 0 0 14
2020-03-30 0 0 0 13
2020-03-31 0 0 0 17
February 2020 0 0 0 21
January 2020 0 0 0 24
December 2019 0 0 0 58
2019-12-01 0 0 0 11
2019-12-02 0 0 0 11
2019-12-03 0 0 0 11
2019-12-04 0 0 0 10
2019-12-05 0 0 0 19
2019-12-06 0 0 0 12
2019-12-07 0 0 0 12
2019-12-08 0 0 0 11
2019-12-09 0 0 0 12
2019-12-10 0 0 0 24
2019-12-11 0 0 0 12
2019-12-12 0 0 0 11
2019-12-13 0 0 0 16
2019-12-14 0 0 0 13
2019-12-15 0 0 0 13
2019-12-16 0 0 0 13
2019-12-17 0 0 0 19
2019-12-18 0 0 0 12
2019-12-19 0 0 0 15
2019-12-20 0 0 0 14
2019-12-21 0 0 0 21
2019-12-22 0 0 0 58
2019-12-23 0 0 0 12
2019-12-24 0 0 0 14
2019-12-25 0 0 0 19
2019-12-26 0 0 0 14
2019-12-27 0 0 0 15
2019-12-28 0 0 0 17
2019-12-29 0 0 0 13
2019-12-30 0 0 0 16
2019-12-31 0 0 0 18
November 2019 0 0 0 17
2019-11-01 0 0 0 10
2019-11-02 0 0 0 10
2019-11-03 0 0 0 12
2019-11-04 0 0 0 11
2019-11-05 0 0 0 8
2019-11-06 0 0 0 11
2019-11-07 0 0 0 10
2019-11-08 0 0 0 11
2019-11-09 0 0 0 12
2019-11-10 0 0 0 14
2019-11-11 0 0 0 12
2019-11-12 0 0 0 12
2019-11-13 0 0 0 11
2019-11-14 0 0 0 13
2019-11-15 0 0 0 14
2019-11-16 0 0 0 14
2019-11-17 0 0 0 14
2019-11-18 0 0 0 16
2019-11-19 0 0 0 14
2019-11-20 0 0 0 14
2019-11-21 0 0 0 13
2019-11-22 0 0 0 16
2019-11-23 0 0 0 16
2019-11-24 0 0 0 13
2019-11-25 0 0 0 16
2019-11-26 0 0 0 13
2019-11-27 0 0 0 12
2019-11-28 0 0 0 11
2019-11-29 0 0 0 14
2019-11-30 0 0 0 17
October 2019 0 0 0 20
September 2019 0 0 0 19
August 2019 0 0 0 16
July 2019 0 0 0 18
June 2019 0 0 0 22
2019-06-01 0 0 0 18
2019-06-02 0 0 0 22
2019-06-03 0 0 0 20
2019-06-04 0 0 0 20
2019-06-05 0 0 0 20
2019-06-06 0 0 0 19
2019-06-07 0 0 0 19
2019-06-08 0 0 0 20
2019-06-09 0 0 0 16
2019-06-10 0 0 0 21
2019-06-11 0 0 0 17
2019-06-12 0 0 0 20
2019-06-13 0 0 0 17
2019-06-14 0 0 0 18
2019-06-15 0 0 0 17
2019-06-16 0 0 0 17
2019-06-17 0 0 0 17
2019-06-18 0 0 0 19
2019-06-19 0 0 0 17
2019-06-20 0 0 0 17
2019-06-21 0 0 0 18
2019-06-22 0 0 0 17
2019-06-23 0 0 0 15
2019-06-24 0 0 0 16
2019-06-25 0 0 0 20
2019-06-26 0 0 0 14
2019-06-27 0 0 0 15
2019-06-28 0 0 0 17
2019-06-29 0 0 0 14
2019-06-30 0 0 0 13
May 2019 0 0 0 61
April 2019 0 0 0 19
2019-04-01 0 0 0 17
2019-04-02 0 0 0 18
2019-04-03 0 0 0 16
2019-04-04 0 0 0 14
2019-04-05 0 0 0 15
2019-04-06 0 0 0 15
2019-04-07 0 0 0 19
2019-04-08 0 0 0 16
2019-04-09 0 0 0 13
March 2019 0 0 0 23
2019-03-01 0 0 0 12
2019-03-02 0 0 0 14
2019-03-03 0 0 0 14
2019-03-04 0 0 0 13
