Perceptus Solutions Inc. | blog | Bingo Card Generator | Papaya Polls - Simple Surveys | Naque for Unique Names | Ivy DSL - internet for retailers | other

The Perceptus Forums
November 27, 2024, 07:28:41 AM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: Welcome to the Perceptus Forums!
 
   Home   Help Search Login Register  
The Perceptus Forums - Statistics Center
General Statistics
Total Members: 29108
Total Posts: 744
Total Topics: 567
Total Categories: 1
Users Online: 3
Most Online: 457 - January 28, 2010, 06:07:54 PM
Online Today: 10
Average registrations per day: 7.85
Average posts per day: 0.46
Average topics per day: 0.28
Total Boards: 6
Latest Member: SeneCleasia
Average online per day: 13.78
Male to Female Ratio: 319:1
Top 10 Posters Top 10 Boards
lolorama 123
leonard 87
johnmichel 20
wyg3035411 7
pipholdm 6
jjii123 6
ewasko 4
beatrice 4
nancy1015 4
renshikago 3
Naque Names Forum 420
Bingo Card Generator 215
SmoothWall Dynamic DNS Mod. 36
Scribble Web 36
Web Tools 21
Scribble Web Code 16
Top 10 Topics (by Replies) Top 10 Topics (by Views)
setportfw 11
blank squares in bingo cards 7
awesome 4
Mod does not work on 2.0 with updates 2 3
Bingo Cards 3
Printing 100 unique cards 3
Can't print call card 3
Family Reunion Bingo question 3
Saved designs - aren't showing up 3
How's this for a good unique dog name? 2
Dewey Decimal Cards for the Library 43742
Welcome. New visitors, please read this post. 43101
setportfw 40945
Welcome. New visitors, please read this post. 36688
blank squares in bingo cards 35313
awesome 29056
Let us know if you use the code! 28910
tracking sheets/calling cards 28795
Great Tip! 26815
Bingo Cards 25700
Top Topic Starters Most Time Online
leonard 11
ewasko 2
nirman 1
sms 1
Dorothy 1
mi.ca_1205 1
LC 1
katlees 1
venturing1 1
marissar 1
leonard 23h 6m
lolorama 5h 43m
johnmichel 4h 22m
lolymia 1h 41m
jjii123 1h 32m
QSMerlins 1h 23m
spyros 45m
mi.ca_1205 44m
renshikago 42m
esaunders2009 42m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
November 2024 0 0 0 86
October 2024 0 0 0 90
September 2024 0 0 0 73
August 2024 0 0 0 14
July 2024 0 0 0 17
June 2024 0 0 0 75
May 2024 0 0 0 128
April 2024 0 0 0 28
March 2024 0 0 0 34
February 2024 0 0 0 43
January 2024 0 0 0 21
December 2023 0 0 0 16
November 2023 0 0 0 25
October 2023 0 0 0 33
September 2023 0 0 0 45
August 2023 0 0 0 67
July 2023 0 0 0 39
June 2023 0 0 0 42
May 2023 0 0 0 35
April 2023 0 0 0 43
March 2023 0 0 0 23
February 2023 0 0 0 43
January 2023 0 0 0 452
December 2022 0 0 0 37
November 2022 0 0 0 42
October 2022 0 0 0 52
September 2022 0 0 0 31
August 2022 0 0 0 16
July 2022 0 0 0 13
June 2022 0 0 0 13
May 2022 0 0 0 15
April 2022 0 0 0 13
March 2022 0 0 0 85
February 2022 0 0 0 15
January 2022 0 0 0 13
December 2021 0 0 0 15
November 2021 0 0 0 16
October 2021 0 0 0 21
September 2021 0 0 0 16
August 2021 0 0 0 17
July 2021 0 0 0 22
June 2021 0 0 0 21
May 2021 0 0 0 21
April 2021 0 0 0 17
March 2021 0 0 0 15
February 2021 0 0 0 15
January 2021 0 0 0 17
December 2020 0 0 0 18
November 2020 0 0 0 14
October 2020 0 0 0 15
September 2020 0 0 0 15
August 2020 0 0 0 19
July 2020 0 0 0 28
June 2020 0 0 0 29
May 2020 0 0 0 53
April 2020 0 0 0 34
March 2020 0 0 0 28
February 2020 0 0 0 21
January 2020 0 0 0 24
December 2019 0 0 0 58
November 2019 0 0 0 17
October 2019 0 0 0 20
September 2019 0 0 0 19
August 2019 0 0 0 16
July 2019 0 0 0 18
June 2019 0 0 0 22
May 2019 0 0 0 61
April 2019 0 0 0 19
March 2019 0 0 0 23
February 2019 0 0 0 21
January 2019 0 0 0 21
December 2018 0 0 0 22
November 2018 0 0 0 41
October 2018 0 0 0 44
September 2018 0 0 0 18
August 2018 0 0 0 19
July 2018 0 0 0 22
June 2018 0 0 0 23
May 2018 0 0 0 20
April 2018 0 0 0 21
March 2018 0 0 0 22
February 2018 0 0 0 22
January 2018 0 0 0 19
December 2017 0 0 0 20
November 2017 0 0 0 20
October 2017 0 0 0 22
September 2017 0 0 0 21
August 2017 0 0 0 21
July 2017 0 0 0 20
June 2017 0 0 0 24
May 2017 0 0 0 17
April 2017 0 0 0 19
March 2017 0 0 0 20
February 2017 0 0 0 16
January 2017 0 0 0 39
December 2016 0 0 0 17
November 2016 0 0 0 15
October 2016 0 0 0 13
September 2016 0 0 0 11
August 2016 0 0 0 14
July 2016 0 0 0 13
June 2016 0 0 0 15
May 2016 0 0 0 15
April 2016 0 0 0 12
March 2016 0 0 0 11
February 2016 0 0 0 13
January 2016 0 0 0 11
December 2015 0 0 0 17
November 2015 0 0 0 11
October 2015 0 0 0 38
September 2015 0 0 0 35
August 2015 0 0 0 19
July 2015 0 0 0 19
June 2015 0 0 0 12
May 2015 0 0 0 15
April 2015 0 0 0 20
March 2015 0 0 0 15
February 2015 0 0 0 11
January 2015 0 0 0 14
December 2014 0 0 0 12
November 2014 0 0 0 13
October 2014 0 0 0 17
September 2014 0 0 0 17
August 2014 0 0 0 16
July 2014 0 0 0 17
June 2014 0 0 0 17
May 2014 0 0 0 14
April 2014 0 0 0 17
March 2014 0 0 0 14
February 2014 0 0 0 15
January 2014 0 0 0 14
December 2013 0 0 0 17
November 2013 1 1 0 21
October 2013 1 1 0 17
September 2013 1 1 0 20
August 2013 0 0 0 20
July 2013 27 27 0 27
June 2013 65 66 1908 33
May 2013 251 251 6050 39
April 2013 101 235 5238 98
March 2013 97 391 4770 34
February 2013 8 14 2151 27
January 2013 36 36 1778 65
December 2012 1 1 665 23
November 2012 0 0 1993 32
October 2012 6 8 1115 48
September 2012 7 7 1255 18
August 2012 0 0 586 440
July 2012 2 5 106 23
June 2012 3 3 201 25
May 2012 0 0 243 29
April 2012 7 7 266 22
March 2012 7 7 262 19
February 2012 5 5 1174 37
January 2012 1 10 1197 25
December 2011 1 2 952 19
November 2011 8 11 2781 20
October 2011 0 0 2975 45
September 2011 8 8 2724 21
August 2011 3 3 2815 30
July 2011 50 51 2479 20
June 2011 293 357 1529 23
May 2011 16 16 780 16
April 2011 12 74 751 19
March 2011 8 41 730 15
February 2011 1 299 503 29
January 2011 1 1 464 342
December 2010 1 2 41 44
November 2010 0 0 17 17
October 2010 0 0 33 18
September 2010 4 7 22 46
August 2010 5 8 16 22
July 2010 0 0 0 23
June 2010 0 0 9 20
May 2010 0 0 5 21
April 2010 1 3 11 36
March 2010 1 6 21 16
February 2010 1 2 25 35
January 2010 14 24 29 457
December 2009 35 36 15 23
November 2009 18 60 17 36
October 2009 78 95 17 35
September 2009 111 141 23 114
August 2009 12 26 15 177
July 2009 22 43 12 21
June 2009 18 27 15 62
May 2009 21 29 15 141
April 2009 23 28 10 18
March 2009 20 23 5 26
February 2009 30 31 6 23
January 2009 22 23 9 33
December 2008 39 44 8 45
November 2008 30 41 6 43
October 2008 41 45 11 37
September 2008 26 31 11 126
August 2008 14 20 7 30
July 2008 11 14 3 73
June 2008 6 9 12 41
May 2008 3 6 6 66
April 2008 14 18 17 39
March 2008 22 29 2 27
February 2008 12 14 3 27
January 2008 17 19 3 26
December 2007 15 15 4 24
November 2007 9 11 6 14
October 2007 23 27 9 24
September 2007 13 14 5 22
August 2007 9 10 6 18
July 2007 4 4 1 22
June 2007 11 11 1 20
May 2007 11 13 5 16
April 2007 8 10 4 15
March 2007 6 7 2 16
February 2007 31 33 2 12
Hosted by Perceptus Solutions Inc. Powered by SMF 1.1.14 | SMF © 2006-2011, Simple Machines LLC